loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 140.20 10.66 -31.24
Commercial Paper-N A B A R D Apr 30, 2025 99.15 7.55 -33.34
Commercial Paper-S I D B I Apr 30, 2025 98.95 7.53 -19.91
Certificate of Deposits-HDFC Bank Apr 30, 2025 89.31 6.79 -27.86
Commercial Paper-IGH Holdings Apr 30, 2025 74.61 5.67 0.31
Commercial Paper-Tata Housing Apr 30, 2025 74.52 5.66 0.25
Certificate of Deposits-Bank of Baroda Apr 30, 2025 74.24 5.65 -50.00
Commercial Paper-Godrej Propert. Apr 30, 2025 74.17 5.64 0.29
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 73.73 5.61 0.00
T Bills-TBILL-182D Apr 30, 2025 53.20 4.05 7.26
Corporate Debts-Sundaram Home Apr 30, 2025 50.02 3.81 -0.04
Govt. Securities-GSEC2025 Apr 30, 2025 50.07 3.81 -0.08
Commercial Paper-Reliance Industr Apr 30, 2025 49.51 3.77 0.22
Commercial Paper-Godrej Industrie Apr 30, 2025 49.20 3.74 0.00
Commercial Paper-JM Finan Serv Apr 30, 2025 44.43 3.38 -0.52
Commercial Paper-PNB Housing Apr 30, 2025 24.91 1.90 -49.96
Commercial Paper-E X I M Bank Apr 30, 2025 24.85 1.89 0.24
Commercial Paper-Nuvama Wealth Apr 30, 2025 24.91 1.89 0.31
Commercial Paper-HDFC Securities Apr 30, 2025 24.85 1.89 0.29
Certificate of Deposits-Axis Bank Apr 30, 2025 24.75 1.88 0.23
Commercial Paper-ICICI Securities Apr 30, 2025 24.69 1.88 -50.14
Commercial Paper-ICICI Home Fin Apr 30, 2025 24.74 1.88 0.24
Commercial Paper-360 ONE Apr 30, 2025 19.85 1.51 -71.50
Reverse Repo-Reverse Repo Apr 30, 2025 10.04 0.76 -17.61
Net CA & Others-Net CA & Others Apr 30, 2025 8.32 0.65 -7.80
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 3.13 0.24 0.28
Reverse Repo-TREPS Apr 30, 2025 2.05 0.16 -13.92
T Bills-TBILL-364D Apr 30, 2025 1.99 0.15 0.23